Industrial Part Sphere is an all-inclusive purchasing platform for industrial and automation parts. Our inventory comprises a diverse selection of product categories, one of which is Electrical Connectors. Within this category are industrial parts such as 65801-007LF, 65801-016LF, DNF14-250FIB-C, LCA6-38-L, MS25036-119 and many others, all of which are available with short lead times and competitive prices. Any parts not in our inventory can be sourced and shipped to you via our international supply chain network that spans North America and Europe.
Industrial Part Sphere specializes in leveraging our buying power to secure low prices and fast shipping times on every part that we sell. To begin the purchasing process instantly for Electrical Connectors, submit an RFQ today. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is of the highest quality.
Amphenol Icc | Panduit | Thomas And Betts |
Wago | 3m | Keystone Electronic Hardware |
Heyco |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
65801-007LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 7-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2451 | RFQ |
65801-016LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 16-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1335 | RFQ |
DNF14-250FIB-C | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, butted seam barrel, funnel entry, female disconnect | 2622 | RFQ |
LCA6-38-L | panduit | 35 kv, #6, 3/8"" stud, 1.83"" l, blue, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1675 | RFQ |
MS25036-119 | thomas and betts | 1.55"" x 0.49"" x 0.04"", 6 awg aircraft, #10 stud, blue, nylon insulated, large, ring terminal | 2297 | RFQ |
255-407 | wago | 630 v, 24 a, 7-pole, 28 to 12 awg, gray, polyamide 46, 1-piece, pcb terminal strip | 2235 | RFQ |
MV14BCX | 3m | 3m 471-1/2x36-blk - vinyl tape 471 in black (1/2 inch x 36 yards x 5.2 mil) 7000047456 | 1124 | RFQ |
FSD81-10-D | panduit | 0.69"" l, 0.11"" x 0.39"" sleeve, 12 awg, gray, tin plated copper, insulated, terminal block wire ferrule | 1065 | RFQ |
FSD84-18-C | panduit | 1.14"" l, 0.24"" x 0.71"" sleeve, 6 awg, blue, tin plated copper, insulated, terminal block wire ferrule | 1573 | RFQ |
L973U | thomas and betts | 2.25"" x 1.04"" x 0.07"", 3/0 aircraft to 4/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal w/90d bend | 1442 | RFQ |
1280 | keystone electronic hardware | 0.25"" tab, 20 a, 45d, brass, rivet mount, pcb male, quick-fit terminal | 1211 | RFQ |
RAA21 | thomas and betts | 600 v, 22 to 18 awg, 1.19"" l, 0.18"" od barrel, red, electro tin plated copper, nylon insulated, butt splice connector | 2240 | RFQ |
RC717 | thomas and betts | 1.16"" x 0.5"" x 0.04"", 12 to 10 awg, 1/4"" stud, yellow, vinyl insulated, extra length, ring terminal | 2451 | RFQ |
PV18-8LF-MY | panduit | 22 to 18 awg, #8 stud, red, vinyl insulated, funnel entry, locking, fork terminal | 1752 | RFQ |
MS25036-107 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 18 to 14 awg, #6 stud, blue, nylon insulated, ring terminal | 2326 | RFQ |
RA250TB | thomas and betts | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon insulated, brazed seam, serrated barrel, female disconnect | 1798 | RFQ |
LCAX8-14-L | panduit | 35 kv, 8 awg, 1/4"" stud, 1.2"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1577 | RFQ |
PN10-8R-L | panduit | 1.06"" x 0.37"" x 0.04, 12 to 10 awg, #8 stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 2692 | RFQ |
SHSTK-1 | 3m | 3m 471-1x36-ylw-iw - vinyl tape 471 in yellow (1 inch x 36 yards x 5.2 mil) - individually wrapped 7100044642 | 1692 | RFQ |
48046-000LF | amphenol icc | 26 to 22 awg, 1000 v, 3 a, lead-free, gold plated, copper alloy contact, centerline crimp-to-wire, cable receptacle terminal | 1954 | RFQ |
MS25036-101 | thomas and betts | 0.72"" x 0.23"" x 0.03"", 22 to 16 awg, #6 stud, red, nylon insulated, ring terminal | 1314 | RFQ |
LCA8-38-L | panduit | 35 kv, #8, 3/8"" stud, 1.56"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2975 | RFQ |
9398 | heyco | 4.58"" x 0.73"" x 0.67"", 300 v, 10 to 20 awg, natural, nylon 6/6, 12-pole, screw to screw, raised base, wire protector terminal block | 2477 | RFQ |
FDV18-250Q | 3m | 3m scotch 37-1x66-1in-cor - vinyl insulating tape 37 (1 inch x 66 ft) 7000132774 | 2587 | RFQ |
65801-009LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 9-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2010 | RFQ |
MS25036-115 | thomas and betts | 1.4"" x 0.41"" x 0.04"", 8 awg aircraft, #10 stud, red, nylon insulated, large, ring terminal | 1690 | RFQ |
MS25036-112 | thomas and betts | 1"" x 0.37"" x 0.04"", 12 to 10 awg, #10 stud, yellow, nylon insulated, ring terminal | 1018 | RFQ |
MNG14-250DFX | 3m | 3m 3m7000048392 - 851 poc 1 x 72 yd bulk 7000048392 | 2024 | RFQ |
FSD75-8-D | panduit | 0.53"" l, 0.04"" x 0.31"" sleeve, 20 awg, white, tin plated copper, insulated, terminal block wire ferrule | 2597 | RFQ |
FSD77-10-D | panduit | 0.65"" l, 0.06"" x 0.39"" sleeve, 18 awg, red, tin plated copper, insulated, terminal block wire ferrule | 2883 | RFQ |
MS25036-153 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 18 to 14 awg, #8 stud, blue, nylon insulated, ring terminal | 2793 | RFQ |
A18-4 | thomas and betts | 0.75"" x 0.31"" x 0.03"", 22 to 16 awg, #4 stud, metallic, non-insulated, ring terminal | 2069 | RFQ |
216-109 | wago | 5.8 mm x 12 mm, 8 awg, electro-tin plated, electrolytic copper, non-insulated, terminal block ferrule | 2688 | RFQ |
314U-BOX | 3m | 3m temflex 1700c-violet - general use vinyl electrical tape 1700c in violet (3/4 inch x 66 ft) 7000132911 | 1103 | RFQ |
DPF18-250FIB-C | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1514 | RFQ |
LT9125P | thomas and betts | 1-1/4"", m63 x 1.5, black, thermoplastic, 90d, liquidtight connector | 1534 | RFQ |
PV18-14R-CY | panduit | 1.11"" x 0.46"" x 0.03"", 22 to 18 awg, 1/4"" stud, red, vinyl insulated, funnel entry, standard, ring terminal | 1150 | RFQ |
F2026 | thomas and betts | 0.11"" x 0.709"", 0.51"" x 0.472"" sleeve, 18 awg, gray, tin plated copper, insulated, terminal block wire ferrule | 2032 | RFQ |
222-412 | wago | 28 to 12 awg solid/stranded, 400 v, gray, 2-port, compact splicing wire connector | 2554 | RFQ |
7786 | keystone electronic hardware | #6-32 tpi, 0.46"" x 0.507"", 30 a, matte tin plated, brass, snap-in, vertical, pc mount, screw terminal w/screw | 1889 | RFQ |
PV14-14R-M | panduit | 1.12"" x 0.46"" x 0.03"", 16 to 14 awg, 1/4"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 1189 | RFQ |
2002-1301 | wago | 2.33"" x 1.3"", 0.205"" block width, 0.39 to 0.47"" wire strip, 800 v, 24 a, 22 to 12 awg, 3-conductor, push-in cage clamp terminal, gray, polyamide 66, single tier 1-circuit, standard, feed-through terminal block | 1804 | RFQ |
773-102 VE00-2500 | wago | 18 to 12 awg solid, 16 to 12 awg stranded, 400 v, transparent housing, yellow face, 2500-pack, 2-port, junction box wire connector | 2079 | RFQ |
2002-6301 | wago | 2.03"" x 1.53"", 0.205"" block width, 0.39 to 0.47"" wire strip, 800 v, 24 a, 22 to 12 awg, 3-conductor, push-in cage clamp terminal, gray, polyamide 66, single tier 1-circuit, standard, feed-through terminal block | 2264 | RFQ |
221-413 VE00-2500 | wago | 24 to 12 awg solid/stranded, 600 v, transparent, 3-port, compact splicing wire connector | 1591 | RFQ |
65801-039LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 10-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2873 | RFQ |
F83-12-D | panduit | 0.47"" l, 0.19"" dia sleeve, 8 awg, metallic, tin plated copper, non-insulated, terminal block wire ferrule | 2707 | RFQ |
FTD81-12-C | panduit | 0.91"" l, 0.15"" x 0.47"" sleeve, 12 awg, gray, tin plated copper, insulated, terminal block wire ferrule | 1299 | RFQ |
2123C | 3m | 3m 1318-24x72x2.2bk - tape 25m black 24 inch x 72 yards log 3 inch paper core 1318 7000132840 | 1152 | RFQ |
862-0504 | wago | 35 mm x 22.3 mm, 0.41"" wire strip, 300/6000 v, 32 a, 4-pole, 20 to 12 awg, push-in cage clamp terminal, black, chassis-mount terminal strip | 1763 | RFQ |
MS25036-150 | thomas and betts | 1.1"" x 0.46"" x 0.03"", 22 to 16 awg, 1/4"" stud, red, nylon insulated, ring terminal | 1644 | RFQ |
FTD77-8-D | panduit | 0.59"" l, 0.08"" x 0.31"" sleeve, 18 awg, red, tin plated copper, insulated, terminal block wire ferrule | 2674 | RFQ |
ALND-M638 | thomas and betts | 50 mm, m63 x 1.5, black, polyamide 6, straight, flexible conduit connector | 2704 | RFQ |
PMNF2-5R-C | panduit | 0.88"" x 0.35"", 16 to 14 awg, m5 stud, blue, nylon insulated, funnel entry, ring terminal | 2752 | RFQ |
773-114 | wago | 18 to 12 awg solid, 16 to 12 awg stranded, 400 v, transparent housing, green face, 4-port, junction box wire connector | 1972 | RFQ |
JN218-216-M | panduit | 600 v, 22 to 16 awg, 0.78 mm l, tin plated brass, nylon insulated, wire joint | 2367 | RFQ |
M971 | thomas and betts | 2.28"" x 1.12"", 4/0 awg aircraft to 250 kcmil, 1/4"" stud, metallic, non-insulated, tubular, ring terminal | 1626 | RFQ |
RBD1823 | thomas and betts | 16 to 14 awg, 0.187"" x 0.02"" tab, blue, nylon insulated, female disconnect | 2316 | RFQ |
8197 | keystone electronic hardware | #6-32 tpi, 0.46"" x 0.507"", 30 a, matte tin plated, brass, snap-in, vertical, pc mount, screw terminal | 1990 | RFQ |
222-413 PW05-250 | wago | 28 to 12 awg solid/stranded, 600 v, gray, 3-port, compact splicing wire connector | 1995 | RFQ |
316IR | 3m | 3m venture 1718-l213-3inx75ft - vinyl foam tape 1718 in grey (3 inch x 75 ft) 7100043826 | 2376 | RFQ |
RBB217-200 | thomas and betts | 600 v, 16 to 14 awg, 1.13"" l, 0.26"" barrel od, blue, electro tin plated copper, expanded vinyl insulated, butt splice connector | 1775 | RFQ |
H973 | thomas and betts | 1.65"" x 0.77"" x 0.05"", 1 aircraft to 1/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 2171 | RFQ |
RA857 | thomas and betts | 0.94"" x 0.25"" x 0.03"", 22 to 16 awg, #6 stud, red, vinyl insulated, extra length, ring terminal | 2015 | RFQ |
LCAX4-14-L | panduit | 35 kv, 4 awg, 1/4"" stud, 1.35"" l, gray, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2598 | RFQ |
G973 | thomas and betts | 1.59"" x 0.69"" x 0.05"", 2 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 2182 | RFQ |
MS25036-108 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 18 to 14 awg, #10 stud, blue, nylon insulated, ring terminal | 2998 | RFQ |
1241 | keystone electronic hardware | 0.187"" tab, 20 a, 45d, matte tin plated brass, rivet mount, pcb male, quick-fit terminal | 2723 | RFQ |
204212 | thomas and betts | 600 v, 12 to 4 awg, tin plated copper alloy, ring terminal, in.sulation piercing connector | 1438 | RFQ |
DNF18-250FIB-C | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1946 | RFQ |
65801-005LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 5-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1288 | RFQ |
MS25036-111 | thomas and betts | 1"" x 0.37"" x 0.04"", 12 to 10 awg, #6 stud, yellow, nylon insulated, ring terminal | 2291 | RFQ |
7794 | keystone electronic hardware | m4 x 0.7 mm, 13 mm x 11.5 mm, 15 a, matte tin plated, brass, snap-in, horizontal, pc mount, screw terminal | 2017 | RFQ |
330-BX | thomas and betts | 300 v, 22 to 14 awg, blue, copper, live action spring, non-winged, wire connector | 2072 | RFQ |
DNFR14-205FIB-M | panduit | 16 to 14 awg, 0.205"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | 1076 | RFQ |
210-197 | wago | 78.74"" x 1.378"" x 0.591"", 25 mm x 5.2 mm hole, bluish/tinned/chrome plated, steel, slotted, terminal block carrier rail | 1633 | RFQ |
MV10BCX | 3m | 3m 4504-1x18 - vinyl foam tape 4504 black 1 inch x 18 yards 7000047499 | 2825 | RFQ |
FSD82-12-C | panduit | 0.79"" l, 0.14"" x 0.47"" sleeve, 10 awg, yellow, tin plated copper, insulated, terminal block wire ferrule | 2633 | RFQ |
210-112 | wago | 78.74"" x 1.378"" x 0.295"", 25 mm x 5.2 mm hole, bluish/tinned/chrome plated, steel, slotted, terminal block carrier rail | 2023 | RFQ |
PV10-6F-E | panduit | 14 to 10 awg, #6 stud, yellow, vinyl insulated, funnel entry, fork terminal | 2399 | RFQ |
ALWD-M409 | thomas and betts | 32 mm, m63 x 1.5, black, polyamide 6, 90d, conduit elbow connector | 2534 | RFQ |
ALND-M409 | thomas and betts | 32 mm, m40 x 1.5, black, polyamide 6, straight, flexible conduit connector | 1909 | RFQ |
ALWD-M638 | thomas and betts | 50 mm, m63 x 1.5, black, polyamide 6, 90d, conduit elbow connector | 2118 | RFQ |
255-402 | wago | 630 v, 24 a, 2-pole, 28 to 12 awg, gray, polyamide 46, 1-piece, pcb terminal strip | 1269 | RFQ |
280-607 | wago | 1.97"" x 1.1"", 0.197"" block width, 0.31 to 0.35"" wire strip, 28 to 12 awg, 2-conductor, cage clamp terminal, green-yellow, polyamide 66, single tier 1-circuit, grounding, feed-through terminal block | 2774 | RFQ |
MS25036-103 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 22 to 16 awg, #10 stud, red, nylon insulated, ring terminal | 2267 | RFQ |
3302-TB | thomas and betts | 1/2"" knockout, electro zinc plated, steel, non-insulated throat, non-metallic flexible/service entrance, 2-screw, sheathed cable connector | 2211 | RFQ |
289-151 | wago | 2.717"" x 1.969"" x 0.827"", 250 vac/vdc, 1 a, 28 to 12 awg, din rail mount, diode gate module | 2894 | RFQ |
221-415 VE00-1000 | wago | 24 to 12 awg solid/stranded, 600 v, transparent, 5-port, compact splicing wire connector | 2379 | RFQ |
804-BOX | 3m | 3m scotch 2510-vct-1x36 - electrical insulating varnished cambric tape 2510 yellow 7mil (0.18mm) 1 inch x 108 ft (25 mm x 33 m) 7000132186 | 1381 | RFQ |
65801-002LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 2-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2337 | RFQ |
J973 | thomas and betts | 1.99"" x 0.84"" x 0.06"", 1/0 aircraft to 2/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1883 | RFQ |
DNF14-250FI-L | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | 2116 | RFQ |
E10711 | thomas and betts | 1.26"" x 0.49"" x 0.04"", 6 awg, 1/4"" stud, metallic, non-insulated, large, tubular, ring terminal | 1589 | RFQ |
PNF10-38R-L | panduit | 1.29"" x 0.58"" x 0.04"", 12 to 10 awg, 3/8"" stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 1316 | RFQ |
65474-010LF | amphenol icc | 0.385"" h, 0.1"" pitch, 800 vac, 2.5 a, lead-free, blue, thermoplastic polyester housing, copper alloy contact, 2-position, centerline, single row, jumper assembly | 2322 | RFQ |
RC367 | thomas and betts | 1.06"" x 0.31"" x 0.04"", 12 to 10 awg, #10 stud, yellow, vinyl insulated, extra length, ring terminal | 1041 | RFQ |
AB14-6A | thomas and betts | 0.55"" x 0.31"" x 0.03"", 22 to 14 awg, #6 stud, metallic, non-insulated, flag terminal | 1572 | RFQ |
P6-12R-T | panduit | 1.43"" x 0.82"" x 0.05"", 6 awg, 1/2"" stud, metallic, non-insulated, standard, ring terminal | 2354 | RFQ |
RA257 | thomas and betts | 22 to 18 awg, 0.25"" x 0.032"" tab, red, vinyl insulated, brazed seam, serrated barrel, female disconnect | 1922 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote