Max - Industrial Parts and Components Catalog

Part No Category Description QTY RFQ
MAX300S tools max 8.91l black tough, waterproof case, cubed foam 1707 RFQ
MAX001S tools max | 0.53l bk tough, waterproof case 1078 RFQ
MAX430S tools max | 19.64l bk tough, waterproof case, with foam 2900 RFQ
MAX465H125S max max| 19.47l durable, waterproof case, cubed foam -bk- max465h125s 1986 RFQ
MAX505TC tools max | 33.95l bk shoulder strap, tough waterproof case, lid organiser 2163 RFQ
MAX430CAM tools max | 19.64l bk tough, waterproof case, cubed foam 2199 RFQ
MAX540H245STR tools max | 53.38l bk tough, waterproof case, wheel, cubed foam 1852 RFQ
MAX505S tools max | 33.95l bk tough, waterproof case, cubed foam 1997 RFQ
MAX430TC tools max | 19.64l bk shoulder strap, tough, waterproof case 1188 RFQ
MAX520STR tools max | 30.16l bk tough, waterproof case,wheels ,cubed foam 2421 RFQ
MAX540H245CAMTR tools max | 53.38l bk tough, waterproof case, wheels, cubed foams 2743 RFQ
MAX505CAM tools max | 33.95l bk, tough waterproof case, cubed foam 1257 RFQ

Industrial Parts Manufacturers

eaton
Dodge
Honeywell
Parker
Wika
Molex
browning
Wago
power team spx

If you have more than one item,upload your spreadsheet here.

Guaranteed

On - Time Delivery

Customized &

User-Friendly Database

Over 5100

Manufacturers

Competitive

Prices

Scheduling

Flexibility

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.